By The Numbers
Business Deposit Rates
Business Deposit and Investment Rates Accurate as of November 19, 2024.
Ready to open an account?
Certificates of Deposit Accounts
Please visit any Metro location to open.
CDS 1 | APY* | INTEREST RATE | MINIMUM BALANCE TO EARN INTEREST | MIN BALANCE TO OPEN |
---|---|---|---|---|
3 Months | 4.15% | 4.15% | $0.01 | $500.00 |
6 Months | 4.05% | 4.05% | $0.01 | $500.00 |
9 Months | 4.00% | 4.00% | $0.01 | $500.00 |
12 Months | 4.25% | 4.16% | $0.01 | $500.00 |
13 Months | 4.00% | 3.92% | $0.01 | $500.00 |
14 Months | 4.00% | 3.92% | $0.01 | $500.00 |
15 Months | 4.00% | 3.92% | $0.01 | $500.00 |
17 Months | 4.00% | 3.92% | $0.01 | $500.00 |
18 Months | 4.00% | 3.92% | $0.01 | $500.00 |
21 Months | 4.00% | 3.92% | $0.01 | $500.00 |
24 Months | 4.10% | 4.02% | $0.01 | $500.00 |
30 Months | 4.10% | 4.02% | $0.01 | $500.00 |
36 Months | 4.05% | 3.97% | $0.01 | $500.00 |
48 Months | 4.00% | 3.92% | $0.01 | $500.00 |
60 Months | 4.05% | 3.97% | $0.01 | $500.00 |
Business Checking, Savings, and Money Market Accounts
Please visit any Metro location to open.
ACCOUNT | APY * | DIVIDEND RATE | MIN BALANCE TO EARN DIVIDEND | MIN BALANCE TO OPEN |
---|---|---|---|---|
Business Membership Savings | 1.00% | 1.00% | $25.00 | $5.00 |
Business Premium Checking | 1.00% | 1.00% | $0.01 - $249,999.99 | $25.00 |
1.25% | 1.24% | $250,000.00 - $499,999.99 | - | |
2.50% | 2.47% | $500,000.00 or more | - | |
Business Membership Savings | 0.10% | 0.10% | $25.00 | $5.00 |
Business Money Market5 | 0.50% | 0.50% | $0.01 - $9,999.99 | $2,500.00 |
1.00% | 1.00% | $10,000.00 - $49,999.99 | - | |
3.75% | 3.69% | $50,000.00 or more | - |