By The Numbers
Personal Loan Rates
Accurate as of January 2, 2025
Ready to get started?
Personal Loans
PRODUCT | TERM | APR * | ESTIMATED COST PER $1,000 | MINIMUM / MAXIMUM |
---|---|---|---|---|
Personal Loan | Up to 48 Months | 12.90% | $26.78 | $500.00 Min / $25,000.00 Max |
Metro Credit Line | - | 13.90% | - | $1,000.00 Min / $25,000.00 Max |
Mass Save Heat Loan | Up to 84 Months** | 0.00% | $11.91 | $25,000.00 Max |
Credit Builder Loan3 (Funds remain pledged until loan is paid in full) | Up to 24 Months | 4.10% | $43.49 | $500.00 Min / $3,000.00 Max |
Savings Secured Loan2 | Up to 48 Months | 3.10% | $22.18 | $500.00 Min |
Certificate of Deposit (CD) Secured Loan1 | Up to 60 Months | 6.50% | $19.57 | $500.00 Min |
Citizenship Loan6 | Up to 36 Months | 9.90% | $32.22 | $500.00 Min / $5,000.00 Max |
Prosperity Builder Loan5 | Up to 36 Months | 8.20% | $31.43 | $500.00 Min / $10,000.00 Max |
Overdraft Protection | - | 18.00% | - | $500.00 Min / $25,000.00 Max |
Celebration Loan4 | Up to 24 Months | 8.00% | $45.35 | $500.00 Min / $5,000.00 Max |
Related Content
Fees may apply. See the Membership Account Agreement for details. Programs, rates, terms and conditions subject to change without notice. All loans are subject to credit approval. Credit Union membership is required; members must maintain a membership account with a minimum of $5.00.